| Management number | 224739423 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224739423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DG4RGKP6 |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | WENRONSTA |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form