| Management number | 221516536 | Release Date | 2026/05/03 | List Price | US$68.80 | Model Number | 221516536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988351511 |
|---|---|
| Size | 36.02 x 18.31 x 34.65" |
| Color | Red |
| Pattern | Solid Color (Red) |
| Capacity | 80 Quarts |
| Brand Name | VEVOR |
| Model Name | 80 Quart Rolling Ice Chest |
| Unit Count | 110.0 Count |
| Item Weight | 39.6 Pounds |
| Manufacturer | VEVOR |
| Model Number | DR120201 |
| Chamber Depth | 34 Inches |
| Material Type | Cold-Rolled Steel (Body) + PP (Inner Wall) + Foamed PU (Insulation Layer) |
| Container Type | Bucket |
| Item Type Name | Holds up to 50 Bottles / 110 Cans, Portable Patio Party Bar Drink Cooler Cart with 4 Swivel Casters (2 with Brakes), Beverage Cooler Trolley with Bottle Opener, Red |
| Additional Features | Large Capacity |
| Included Components | 1 x Bottle Opener, 1 x Cap Catcher, 1 x Hex Wrench, 1 x Open-End Wrench, 1 x Rolling Ice Chest, 1 x User Manual, 2 x M6x35 Screws, 28 x M6x16 Screws, 4 x Swivel Casters (2 with Brakes) |
| Insulation Material Type | Polyurethane Foam |
| Manufacturer Part Number | Rolling Ice Chest Red |
| Item Dimensions D x W x H | 18.31"D x 36.02"W x 34.65"H |
| Recommended Uses For Product | Picnic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form