| Management number | 218547008 | Release Date | 2026/05/03 | List Price | US$15.83 | Model Number | 218547008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, lightweight knit fabric on outer shorts delivers superior comfort & breathability. Material wicks sweat & dries really fast. Anti-odor technology prevents the growth of odor-causing microbes. Anti-pill/anti-pick finish adds extra durability. Built-in, knit compression shorts for relentless coverage & support.
| UPC | 196885573361 |
|---|---|
| Color | (561) Starlight / Celeste / Celeste |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Play Up 2-in-1 Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1351981 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 3 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Exposed elastic printed waistband |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Hand Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1351981 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form