| Management number | 221270248 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221270248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Deep Green |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Low Back |
| Brand Name | Summer Mae |
| Neck Style | Bandeau |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 【HIGH-QUALITY FABRIC】82% Nylon 18% Spandex. LINING: 100% Polyester. |
| Item Weight | 7.59 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | img.mightyoung.com/images/US Summer Mae/Swimsuits/YZ-SMYF0279/2023/DG/6.jpg |
| Style Number | YZ-SMYF0279-DG-M |
| Material Type | Nylon, Spandex |
| Occasion Type | SPA, beach, cruise, pool, vacation |
| Item Type Name | Bikini Set |
| Special Size Type | Large |
| Swimwear Top Form | Bandeau |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Buttons,Strap,Straps |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Product Care Instructions | Do Not Bleach,Do Not Iron,Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form