| Management number | 221770212 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221770212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 4T |
|---|---|
| Color | Periwinkle Blue Seersucker |
| Pattern | Striped |
| Fit Type | Classic |
| Back Style | Basic |
| Brand Name | RuffleButts |
| Chest Size | 22 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Item Weight | 0.28 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | RuffleButts |
| Style Number | RGSSS4T-PBLS |
| Material Type | Nylon, Spandex |
| Collection Name | Summer |
| Special Size Type | Baby |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Toddler |
| Embellishment Feature | Ruched or Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | RGSSS4T-PBLS |
| Product Care Instructions | Dry Flat,Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Manufacturer Warranty Description | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form