| Management number | 224932599 | Release Date | 2026/05/09 | List Price | US$172.00 | Model Number | 224932599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dimensions: 58.0 x 37.0 x 46.0 inches
| ASIN | B01FNESUBI |
|---|---|
| Size | 16.9 Fl Oz (Pack of 1890) |
| Flavor | unflavored |
| Diet Type | Vegetarian |
| Item Form | Cylindrical |
| Specialty | Mineral Enhanced |
| Brand Name | Pure Life |
| Unit Count | 31941.0 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 2214 Pounds |
| Part Number | B01FNESUBI |
| Manufacturer | Pure Life |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Item Dimensions | 58 x 37 x 46 inches |
| Number of Items | 1890 |
| Region of Origin | Europe |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 1997 Pounds |
| Special Ingredients | Minerals |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form