| Management number | 222994185 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 222994185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY7NV1FW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Promover |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 81% Polyester, 19% Elastane |
| Item Weight | 0.2 Kilograms |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Promover |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness & Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form