| Management number | 224100028 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224100028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BR5BC48W |
|---|---|
| Size | Medium |
| Color | Chocolate Brown |
| Pattern | Striped |
| Fit Type | Regular |
| Back Style | tie back |
| Brand Name | OYOANGLE |
| Chest Size | 36.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Removable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 35.05 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Shein |
| Style Number | OYO-16-SW7818158472-M |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Chain |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-OYO-16-SW7818158472 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form