| Management number | 221599979 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221599979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Clear |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Over Glasses |
| Industry | Multiple Industries |
| Material | Polycarbonate |
| Brand Name | NoCry |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Shooting |
| Unit Count | 1 Count |
| Closure Type | continuous band |
| Eyewear Type | safety goggles |
| Lens Coating | Impact Resistant, Anti-Fog, Scratch Resistant, UV Protection Coating |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with cold water and store in a case |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form