| Management number | 220555483 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220555483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717880015702 |
|---|---|
| Color | Black-383 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Criss-Cross Back, Strappy Back |
| Bra Design | Sports |
| Brand Name | MotoRun |
| Model Name | Plunge |
| Neck Style | V-Neck |
| Sport Type | Walking, Yoga |
| Strap Type | Convertible |
| Style Name | Plunge |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Manufacturer | MotoRun |
| Material Type | Spandex |
| Occasion Type | Birthday, Valentine's Day, outdoors, sports |
| Support Level | Light Support |
| Inner Material | 75% Polyamide, 25% Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 43237-2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form