| Management number | 215721947 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215721947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michael's kidney factors contain essential nutrients to support elimination of water soluble toxins, waste and excess water; balances fluid for help with homeostasis of blood pressure.
| UPC | 755929011339 |
|---|---|
| Flavor | Uva |
| Item Form | Tablet |
| Brand Name | MICHAEL'S |
| Unit Count | 120.00 Count |
| Dosage Form | Tablets |
| Item Weight | 7.2 ounces |
| Manufacturer | MICHAEL'S |
| Model Number | 01133 |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 2.13 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | MHN01133 |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form