| Management number | 223605085 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 223605085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with ventilation panels and quick-dry materials, this athletic and cushioned shoe is ideal for spending time on summer trails.
| UPC | 194917174456 |
|---|---|
| ASIN | B08BG4D9RB |
| Brand | Merrell |
| Color | Black |
| Theme | Sport, hiking, outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Wildwood Aerosport |
| Sport Type | Athletic |
| Strap Type | Adjustable Elastic Cord |
| Style Name | Wildwood Aerosport |
| Unit Count | 1.00 Count |
| Item Weight | 12.96 Ounces |
| Closure Type | Bungee |
| Lace Closure | Speed Laces |
| Manufacturer | Merrell |
| Style Number | J036109 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 23 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam, Gel, or Air |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036109 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form