| Management number | 221449135 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221449135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 28.1 inches x 24.4 inches x 48.3 inches |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | flip-up armrest |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | High Back |
| Brand Name | LEMBERI |
| Item Depth | 24.4 inches |
| Model Name | office chair |
| Seat Depth | 18.1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 42.3 Pounds |
| Manufacturer | Lemberi |
| Model Number | MBSBUP-1 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 24.4 x 28.1 x 48.3 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Big and Tall, Ergonomic, Flip-up Arms |
| Frame Material Type | Metal |
| Included Components | Chair |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | MBSBUP-1 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 24.4"D x 28.1"W x 48.3"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28.7 Inches |
| Recommended Uses For Product | Computer, Gaming, Office |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | The chair requires assembly. All hardware and accessories are included in the back zipper. Installation takes about 20 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form