| Management number | 222854986 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 222854986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738252329074 |
|---|---|
| ASIN | B0BB2MHBB3 |
| size | One Size |
| Brand | KAPVOE |
| Color | 01 |
| Fit Type | Universal Fit |
| Material | TR90 Frame+Polycarbonate |
| Lens Type | Photochromic |
| Item Shape | Rectangular |
| Lens Color | Photochromic-dark gray |
| Sport Type | Mountain Biking, Road Cycling |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 1.28 ounces |
| Manufacturer | KAPVOE |
| Style Number | KE9022 |
| Occasion Type | Bicycle glasses, Cycling Glasses, MTB Glasses, Mountain bike glasses, motorcycle glasses |
| Frame Coverage | Substantial |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | PC-KE9022-1Lens-01B |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid exposure to high heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 |
| Other Special Features of the Product | Adjustable, Flexible, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form