| Management number | 223829345 | Release Date | 2026/05/09 | List Price | US$22.32 | Model Number | 223829345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F3CTKV4C |
|---|---|
| Size | Medium |
| Color | Green |
| Shape | Square |
| Base Type | Leg |
| Room Type | Camping, Outdoor, Tent |
| Top Color | Green |
| Brand Name | iClimb |
| Item Depth | 20.5 inches |
| Model Name | IC719IC721 |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 2.1 Kilograms |
| Manufacturer | iClimb |
| Model Number | IC719-720-721 |
| Table Design | Picnic Table |
| Material Type | Aluminum |
| Warranty Type | Limited Lifetime |
| Extended Length | 20.5 Inches |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 20.47 x 20.47 x 20.47 inches |
| Furniture Finish | Aluminum |
| Special Features | Lightweight, Stable, Sturdy, Portable, Foldable, Heavy Duty |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Is Stain Resistant | No |
| Frame Material Type | Aluminum |
| Included Components | Instruction, Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Manufacturer Part Number | IC720-Green-US |
| Item Dimensions D x W x H | 20.5"D x 20.5"W x 20.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Car camping, glamping, fishing, picnic, concert, beach trips, backyards, BBQ, tailgating, RV travelling, motorcycling, overlanding, playing cards, patio party, music festival, sporting events and other outdoor activities |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Car camping, glamping, fishing, picnic, concert, beach trips, backyards, BBQ, tailgating, RV travelling, motorcycling, overlanding, playing cards, patio party, music festival, sporting events and other outdoor activities |
| Maximum Weight Recommendation | 80 Kilograms |
| Assembly Instructions Description | Easy to set up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form