| Management number | 223060338 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223060338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07L648C1L |
|---|---|
| Color | Daylight White |
| Shape | Flame |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | Hizashi |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Item Weight | 9.59 ounces |
| Light Color | Daylight White |
| Manufacturer | HIZASHI |
| Model Number | LY-C32-4W-**-**-C |
| Power Source | Corded Electric |
| Bulb Diameter | 1.26 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | UL Listed |
| Additional Features | Brightness 450lm, 0-100% Broad dimming range, good capacity with most led dimmers. No buzz, no flickering, instan on<0.5s, high CRI>90, A-grade material. This device is not intended for use with emergency exits. Risk For Electric Shock - Do not use where directly exposed to water, Current: 40mA, Frequency: 60Hz |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 1.26"W x 4.09"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LY-C32-4W-5000-90-C |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form