| Management number | 218066224 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218066224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large (Pack of 6) |
|---|---|
| Color | Gloves |
| Fit Type | Standard |
| Material | Cashmere |
| Brand Name | Handepo |
| Palm Style | Coated Palm |
| Unit Count | 6.00 Count |
| Fabric Type | acrylic cashmere fabric |
| Item Weight | 0.85 Kilograms |
| Part Number | B0B6BF8JP4_CA NARF |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic |
| Is Supported | Yes |
| Style Number | B0B6BF8JP4_CA NARF |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Latex |
| Item Type Name | Gloves |
| Hand Orientation | Right |
| Material Features | Durable, Warm, Soft |
| Glove Construction | Dipped |
| Material Type Free | Alcohol Free |
| Included Components | work gloves |
| Glove Liner Material | Acrylic/Cashmere Fabric |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form