| Management number | 224367039 | Release Date | 2026/05/09 | List Price | US$216.60 | Model Number | 224367039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F9YW1T94 |
|---|---|
| Size | 4.9 Cubic Feet |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FMBC150 Black |
| Shelf Type | Wire |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 92.5 Pounds |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FMBC150 Black |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Specification Met | NO |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Door Lock, Large Capacity |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Included Components | Keys |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FMBC150 Black |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form