| Management number | 219098006 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219098006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722950408261 |
|---|---|
| Brand | FITKICKS |
| Color | Heathered Black/Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Live Well |
| Sport Type | Athletic,Exercise,Gym,Yoga |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 30.00 Count |
| Closure Type | Pull-On |
| Manufacturer | FITKICKS |
| Style Number | 722950407219 |
| Occasion Type | Yoga |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Memory foam |
| Material Fabric | Rubber, Spandex |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Neoprene |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form