| Management number | 223796749 | Release Date | 2026/05/09 | List Price | US$34.49 | Model Number | 223796749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BCHB77MN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Trouser |
| Brand Name | Endura |
| Model Name | Hummvee Mountain Bike Baggy Cycling Pants |
| Rise Style | Mid Rise |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Endura |
| Style Number | MHummveePants1.0 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Cycling Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Global Trade Identification Number | 05056286934336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form