| Management number | 223551281 | Release Date | 2026/05/09 | List Price | US$14.72 | Model Number | 223551281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance level stretch enhances the comfort of these classic-fit trousers from Dockers, complete with a sharp crease at the front for an office-ready finish.





| UPC | 194328629743 |
|---|---|
| ASIN | B08NC2LTZP |
| Color | Mineral Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | DOCKERS |
| Model Name | City Tech Trouser Slim Fit Smart 360 Tech Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | City Tech Trouser Slim Fit Smart 360 Tech Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 55% Cotton, 37% Polyester, 8% Elastane |
| Item Weight | 1.19 Pounds |
| Manufacturer | Dockers |
| Style Number | 35477-0000 |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 35477-0000 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00194328629743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form