| Management number | 219807051 | Release Date | 2026/05/03 | List Price | US$24.90 | Model Number | 219807051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With full 200M WR, Shock Resistant, 24Hr stopwatch and countdown timer, standard issue never looked this good. Black resin band digital watch with black face.
| UPC | 079767743123 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Digital |
| Pattern | Solid |
| Band Color | Blue |
| Band Width | 23.75 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Digital |
| Model Name | DW-9052-2V |
| Sport Type | marine activity, water sports |
| Strap Type | Rubber strap |
| Style Name | DW-9052-2V |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | DW-9052-2V |
| Power Source | Battery Powered |
| Case Diameter | 45.5 Millimeters |
| Series Number | 9052 |
| Warranty Type | Contact seller of record |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Rubber |
| Case Material Type | Rubber |
| Additional Features | Shock Resistant |
| Included Components | Watch, Quick Reference, Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW-9052-2V |
| Global Trade Identification Number | 00079767743123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form