| Management number | 220569655 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220569655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | GenXenon |
|---|---|
| Color | Black-AI-Half frame |
| Shape | Rectangular |
| Model Name | YX01-Smart Glasses |
| Sport Type | Diving, Running |
| Style Name | YX01-Smart Glasses |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | GenXenon |
| Model Number | YX01-Smart Glasses |
| BuiltIn Media | Charging Cable, Cleaning Bags, Cleaning Cloths, Smart glass, User Manual |
| Warranty Type | 1 YEAR |
| Target Audience | Unisex Adults |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android Wear 2.7 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Nylon |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | bluetooth sunglasses for men women Hands-Free Wireless Eyewear Fashion UV Protection Unisex gafas lentes inteligentes lentes que graban videos y audio Students Multilingual Sports Cycling Lightweight Smart Glasses Outdoor Activities |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Translation |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form