| Management number | 221609515 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221609515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large - 80W Full Cut Off |
|---|---|
| Color | Bronze |
| Shape | Square |
| Theme | Full Cut Off Wall Pack, LED Wall Pack Fixture, Warehouse Building LED Wall Light |
| Voltage | 100277 Volts (AC) |
| Wattage | 80 watts |
| Bulb Base | GU10 |
| Room Type | Warehouse |
| Brand Name | LED Flying Direct |
| Brightness | 11200 Lumen |
| Efficiency | Approximately 130 lumens per watt |
| Model Name | WP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | Dark Bronze |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | LED Wall Pack Light |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | WP |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | WP |
| Shade Material | Die-Casting Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | DLC, UL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 11200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WP |
| Item Dimensions L x W x H | 14.1"L x 9.6"W x 9.2"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Easy Installation Outdoor Wall Light, LED wall Cutoff Downlight, Photocell Included, UL certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form