| Management number | 220772349 | Release Date | 2026/05/03 | List Price | US$83.99 | Model Number | 220772349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 47.6" W x 71.1" H x 15.7" D |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Entryway |
| Brand Name | chartustriable |
| Door Style | Open Frame |
| Item Depth | 15.7 inches |
| Model Name | kitchen pantries |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 120 Pounds |
| Finish Types | Painted |
| Manufacturer | chartustriable |
| Model Number | kitchen pantries |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Is Customizable | No |
| Item Dimensions | 15.6 x 47.2 x 71.2 inches |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Built-In Charging Station |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Kit |
| Number of Compartments | 10 |
| Weight Capacity Maximum | 188 Pounds |
| Manufacturer Part Number | 4LKFKQU04197 |
| Item Dimensions D x W x H | 15.6"D x 47.2"W x 71.2"H |
| Recommended Uses For Product | Kitchen Appliances, Coffee Maker, Microwave, Toaster, Home Bar |
| Assembly Instructions Description | The cabinet comes with step-by-step instructions and all necessary hardware, making assembly straightforward. Every part is clearly labeled for easy setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form