| Management number | 219029739 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219029739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Voltage | 3 Volts |
| Bulb Base | Flanged |
| Lamp Type | LED |
| Brand Name | ASLDOIWEH |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Item Weight | 0.04 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | ASLDOIWEH |
| Power Source | Battery Powered |
| Base Material | Silicone |
| Is Waterproof | True |
| Material Type | Metal, Silicone, Vinyl |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Silicone |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Light Source Type | LED |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3"D x 3"W x 3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form